ỐNG INOX HỆ THỦY LỰC

ống inox hệ thủy lực

Ống Inox Hệ Thủy Lực là gì?

Ống Inox Hệ Thủy Lực hay còn gọi là Ống Inox Thủy Lực là loại ống đúc chịu áp lực cao, chuyên dùng cho các thiết bị chịu áp như bơm nén khí, chịu áp

Bảng Ống Inox Thủy Lực

STT MÔ TẢ SẢN PHẨM QUY CÁCH CHIỀU DÀI TRỌNG

LƯỢNG

CHỊU ÁP XUẤT XỨ
ĐK NGOÀI ĐK TRONG ĐỘ DÀY MÉT/CÂY KG/CÂY BAR
1 Inox 304/304L                      4.00                      2.00                      1.00                      6.00  CHƯA TEST CHINA
2 Inox 304/304L                      5.00                      3.00                      1.00                      6.00  CHƯA TEST CHINA
3 Inox 316/316L                      6.00                      4.00                      1.00                      6.00                                  0.76                              372.00 CHINA
4 Inox 304/304L                      6.00                      3.00                      1.50                      6.00  CHƯA TEST CHINA
5 Inox 316/316L                      8.00                      6.00                      1.00                      6.00                                  1.05                              347.00 CHINA
6 Inox 304/304L                      8.00                      5.00                      1.50                      6.00  CHƯA TEST CHINA
7 Inox 316/316L                   10.00                      8.00                      1.00                      6.00  CHƯA TEST NHẬT
8 Inox 316/316L                   10.00                      7.60                      1.20                      6.00                                  1.59                              325.00 CHINA
9 Inox 316/316L                   10.00                      7.00                      1.50                      6.00                                  1.92                              357.00 CHINA
10 Inox 316/316L                   12.00                      9.00                      1.50                      6.00                                  2.37                              348.00 CHINA
11 Inox 304/304L                   12.00                      8.00                      2.00                      6.00  CHƯA TEST CHINA
12 Inox 304/304L                   12.00                      7.00                      2.50                      6.00  CHƯA TEST CHINA
13 Inox 304/304L                   12.00                      6.00                      3.00                      6.00  CHƯA TEST CHINA
14 Inox 316/316L                   15.00                   11.00                      2.00                      6.00                                  3.91                              321.00 CHINA
15 Inox 316/316L                   16.00                   12.00                      2.00                      6.00                                  4.21                              368.00 CHINA
16 Inox 316/316L                   16.00                   11.00                      2.50                      6.00                                  5.08                              370.00 CHINA
17 Inox 316/316L                   18.00                   14.00                      2.00                      6.00                                  4.81                              327.00 CHINA
18 Inox 316/316L                   20.00                   15.00                      2.50                      6.00                                  6.58                              368.00 CHINA
19 Inox 316/316L                   22.00                   18.00                      2.00                      6.00                                  6.02                              267.00 CHINA
20 Inox 316/316L                   25.00                   19.00                      3.00                      6.00                                  9.93                              353.00 CHINA
21 Inox 316/316L                   28.00                   24.00                      2.00                      6.00                                  7.82                              210.00 CHINA
22 Inox 316/316L                   30.00                   24.00                      3.00                      6.00                                12.18                              294.00 CHINA
23 Inox 316/316L                   35.00                   29.00                      3.00                      6.00                                14.44                              252.00 CHINA
24 Inox 316/316L                   38.00                   30.00                      4.00                      6.00                                20.46                              309.00 CHINA
25 Inox 316/316L                   42.00                   36.00                      3.00                      6.00                                17.60                              210.00 CHINA

Thông tin nhà cung cấp

https://www.titaninox.vn/

https://vatlieutitan.vn/

https://www.inox304.vn/

https://www.inox365.vn/

Đặt hàng online tại:

https://inoxdacchung.com

https://kimloaiviet.com/

https://chokimloai.com/

https://kimloai.edu.vn/

Gọi điện
Gọi điện
Nhắn Messenger
Nhắn tin Messenger
Chat Zalo
Chat Zalo